| Day | Class Time |
|---|---|
| Mon Tue Wed Thu Fri | 3:30-4:00pm |
| Mon Wed | 5:00-5:30pm |
| Tue Thu | 5:45-6:15pm |
| Saturday | 11:00-11:30am |
| Day | Class Time |
|---|---|
| Mon Wed | 5:30-6:20pm |
| Tue Thu | 4:00-4:50pm |
| Friday | 4:10-5:00pm |
| Saturday | 10:00-10:50am |
| Day | Class Time |
|---|---|
| Mon Wed | 4:00-4:50pm 5:30-6:20pm |
| Tue Thu | 4:00-4:50pm |
| Friday | 4:10-5:00pm |
| Saturday | 10:00-10:50am |
| Day | Class Time |
|---|---|
| Mon Wed | 4:00-4:50pm 5:30-6:20pm |
| Tue Thu | 4:55-5:45pm 6:25-7:15pm |
| Fri | 5:10-6:00pm |
| Saturday | 11:30am-12:20pm |
| Day | Class Time |
|---|---|
| Mon Wed | 4:00-4:50pm |
| Tue Thu | 4:55-5:45pm 6:25-7:15pm |
| Fri | 5:10-6:00pm |
| Saturday | 11:30am-12:20pm |
| Day | Class Time |
|---|---|
| Mon Wed | 6:30-7:20pm |
| Tue/Thu | 4:55-5:45pm |
| Friday | 6:10pm-7:00pm |
| Sat | 9:00am-10:00am |
| Day | Class Time |
|---|---|
| Mon Wed | 6:30-7:20pm |
| Tue Thu | 7:20-8:10pm |
| Friday | 6:10-7:00pm |
| Day | Class Time |
|---|---|
| Mon Wed | 6:30-7:20pm |
| Friday | 6:10-7:00pm |
| Day | Class Time |
|---|---|
| Mon Wed | 7:20-8:10pm |
| Tue Thu | 6:20-7:10pm |
| Saturday | 8:10-9:00am |
Belt testing and promotion is held once per month on a Friday evening (date will vary depending on month). Students with 6 or more tips on their belts are eligible to attend. Details are announced in classes and upcoming events on the website landing page.
| Group | Time |
|---|---|
| Tigers | 5:30-5:55 |
| Beginners Level 1 |
6:10-7:00 |
| Level 2 Level 3 |
7:10-8:00 |
| Teens Adults |
During regular class on belt testing week |